Ramapuram, Chennai, Tamil Nadu
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | CS TO IS 2062, SS 304, PP, PVC SS 316,Brass, CS TO IS 1875-II |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The TELEFLO make Deflagration & Detonation Flame Arrester inhibits flame propagation in gas piping systems. The design of the Model fflame Arrester makes it ideal to protect liquid storage tanks containing both NEC Group D and Group C vapors (IEC Class IIA and IIB1 through IIB3 vapors) with a Maximum Experimental Safe Gap (MESG) equal to or greater than 0.026″ [0.65 mm].
HIGHLIGHTS
APPLICATIONS
Models are available in flange sizes from 2″ through 12″ (50 – 300 mm) for the following applications:
Housings are available in carbon steel, 316SS, and HASTELLOY C and elements in 316SS, HASTELLOY C, and other corrosion resistant alloys. These arresters are compact with high flow capacity and low pressure drop. Elements are easily removed in-line for cleaning and maintenance and are economical to replace if necessary. Contact the factory for additional features and options.
Specifications
Flange Size (Metric) | Element Size (Metric) | A Length (Metric) | B Height (Metric) | Maximum Burn Time minutes | Maximum Pre-Ignition Pressure | Ship. Wt. Lbs. | ||
Dela grations psia (bara) | Stable Detonations psia (bara) | |||||||
2” (50 mm) 2” (50 mm) 2” (50 mm) | 4” (100 mm) 6” (150 mm) 8” (200 mm) | 10.75” (273 mm) 12.75” (324 mm) 14.50” (368 mm) | 9” (229 mm) 1” (279 mm) 13.50” (343 mm) | 30 30 5 | 19.7 (1.36) 19.7 (1.36) 19.7 (1.36) | 19.7 (1.36) 19.7 (1.36) 19.7 (1.36) | 19.7 (1.36) 19.7 (1.36) 19.7 (1.36) | 54 (25 kg) 77 (35 kg) 114 (52 kg) |
3” (80 mm) 3” (80 mm) 3” (80 mm) | 6” (150 mm) 8” (200 mm) 12” (300 mm) | 12.75” (324 mm) 14.50” (368 mm) 18.31” (465 mm) | 1” (279 mm) 13.50” (343 mm) 19” (483 mm) | 30 5 5 | 19.7 (1.36) 19.7 (1.36) 18.0 (1.24) | 19.7 (1.36) 19.7 (1.36) 18.0 (1.24) | 19.7 (1.36) 19.7 (1.36) 18.0 (1.24) | 88 (40 kg) 125 (57 kg) 269 (122 kg) |
4” (100 mm) 4” (100 mm) 4” (100 mm) | 8” (203 mm) 12” (300 mm) 20” (500 mm) | 14.50” (368 mm) 18.31” (465 mm) 23.69” (602 mm) | 13.50” (343 mm) 19” (483 mm) 27.50” (699 mm) | 5 5 30 | 19.7 (1.36) 18.0 (1.24) 17.2 (1.188) | 19.7 (1.36) 18.0 (1.24) 17.2 (1.188) | 19.7 (1.36) 18.0 (1.24) | 134 (61 kg) 275 (125 kg) 645 (293 kg) |
6” (150 mm) 6” (150 mm) 6” (150 mm) 6” (150 mm) | 12” (300 mm) 20” (500 mm) 26” (650 mm) 30” (750 mm) | 18.31” (465 mm) 23.69” (602 mm) 29.06” (738 mm) 32.31” (821 mm) | 19” (483 mm) 27.50” (699 mm) 34.25” (870 mm) 38.75” (984 mm) | 5 30 30 30 | 18.0 (1.24) 17.2 (1.188) 17.2 (1.188) 17.2 (1.188) | 18.0 (1.24) 17.2 (1.188) 17.2 (1.188) 17.2 (1.188) | 18.0 (1.24) | 287 (130 kg) 657 (299 kg) 1062 (483 kg) 1407 (640 kg) |
8” (200 mm) 8” (200 mm) 8” (200 mm) | 16” (400 mm) 20” (500 mm) 26” (650 mm) | 35.82” (910 mm) 49.20” (1250 mm) 29.06” (1650 mm) | 22.71” (577 mm) 27.50” (699 mm) 34.25” (870 mm) | 30 30 30 | 17.2 (1.188) 17.2 (1.188) 17.2 (1.188) | 17.2 (1.188) 17.2 (1.188) 17.2 (1.188) | 677 (308 kg) 677 (308 kg) 1082 (492 kg) | |
10” (250 mm) 10” (250 mm) | 20” (500 mm) 24” (600 mm) | (1270 50” mm) 64.96” (1650 mm) | 27.71” (704 mm) 34.25” (870 mm) | 30 30 | 17.2 (1.188) 17.2 (1.188) | 17.2 (1.188) 17.2 (1.188) | 1100 (500 kg) 1100 (500 kg) | |
12” (300 mm) | 24” (600 mm) | 57.8” (1470 mm) | 30.1” (762 mm) | 30 | 17.2 (1.188) | 17.2 (1.188) | 1491 (678 kg) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.