Ramapuram, Chennai, Tamil Nadu
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Application | Industrial Use |
Fluid Type | Liquid |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
These are assembled with two numbers of totally transparent toughened glasses to give a thorough vision of liquid levels. These gauges are recommended for interface levels, coloured fluids where colour is of interest to the process behaviour and services where excessive foaming may exist. In high pressure boilers these gauges are recommended to be used with mica shields.
Installation
Teleflo gauges are made in standard lengths and hence are easily interchangeable during installation. Gauges are available from 5’/2″ section length to 120″ section length. These gauges are available in a variety of connection combination to meet your installation requirements.
Where long lengths above 60″ are specified, special brackets welded to chamber can be supplied on request.
Graph
Specifications
Model No. | IN. | A | MM. | IN. | B | MM. | C IN. | min. MM. | IN. | D MM. | IN. | E | MM. | IN. | F | MM. | Weight Ref. | (Kg.) Tran. |
10 R or T | 14 | 356 | 12½ | 318 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 10 | 14 | ||||
20 R or T | 28 | 712 | 26½ | 674 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 19 | 27 | ||||
30 R or T | 42 | 1068 | 40½ | 1030 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 28 | 30 | ||||
40 R or T | 56 | 1424 | 54½ | 1386 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 37 | 43 | ||||
50 R or T | 70 | 1780 | 68½ | 1750 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 46 | 56 | ||||
01 R or T | 10 | 254 | 8½ | 216 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 7 | 10 | ||||
02 R or T | 20 | 508 | 18½ | 470 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 13 | 19 | ||||
03 R or T | 30 | 762 | 28½ | 724 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 19 | 28 | ||||
04 R or T | 40 | 1016 | 38½ | 988 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 25 | 37 | ||||
05 R or T | 50 | 1270 | 48½ | 1232 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 31 | 46 | ||||
06 R or T | 60 | 1524 | 58½ | 1486 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 37 | 55 | ||||
07 R or T | 70 | 1778 | 68½ | 1740 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 43 | 64 | ||||
08 R or T | 80 | 2032 | 78½ | 1994 | 2 | 50 | 4 | 100 | 4 | 100 | 2¾ | 70 | 49 | 73 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.